| |
| |
Current RBS Sempra Metals prices in USD :
|
Change ($) |
| CA 3M | 7455 | 7465 |
| -4 | | | AH 3M | 2255 | 2265 |
| +25 | | | PB 3M | 2255 | 2265 |
| +9 | | | ZS 3M | 2335 | 2345 |
| 0 | | | SN 3M | 17500 | 17600 |
| +200 | | | NI 3M | 21750 | 21850 |
| +505 | | | AA 3M | 2020 | 2040 |
| +15 | | | NA 3M | 2140 | 2160 |
| +10 | |
The prices quoted do not constitute an offer by RBS Sempra Metals to buy or sell
any product.
|
 |
| |