| |
| |
Current RBS Sempra Metals prices in USD :
|
Change ($) |
| CA 3M | 5035 | 5045 |
| +5 | | | AH 3M | 1645 | 1655 |
| +10 | | | PB 3M | 1700 | 1710 |
| +5 | | | ZS 3M | 1565 | 1575 |
| -2 | | | SN 3M | 14225 | 14375 |
| 0 | | | NI 3M | 16350 | 16450 |
| -50 | | | AA 3M | 1430 | 1450 |
| -5 | | | NA 3M | 1405 | 1425 |
| -25 | |
The prices quoted do not constitute an offer by RBS Sempra Metals to buy or sell
any product.
|
 |
| |