| |
| |
Current RBS Sempra Metals prices in USD :
|
Change ($) |
| CA 3M | 7555 | 7565 |
| +50 | | | AH 3M | 2255 | 2265 |
| +2 | | | PB 3M | 2305 | 2315 |
| +65 | | | ZS 3M | 2385 | 2395 |
| +15 | | | SN 3M | 17700 | 17800 |
| +200 | | | NI 3M | 22195 | 22295 |
| -5 | | | AA 3M | 2010 | 2030 |
| +20 | | | NA 3M | 2160 | 2180 |
| 0 | |
The prices quoted do not constitute an offer by RBS Sempra Metals to buy or sell
any product.
|
 |
| |