| |
| |
Current RBS Sempra Metals prices in USD :
|
Change ($) |
| CA 3M | 7415 | 7425 |
| -90 | | | AH 3M | 2220 | 2230 |
| -33 | | | PB 3M | 2275 | 2285 |
| +35 | | | ZS 3M | 2355 | 2365 |
| -15 | | | SN 3M | 17600 | 17700 |
| +100 | | | NI 3M | 21395 | 21495 |
| -805 | | | AA 3M | 2010 | 2030 |
| +20 | | | NA 3M | 2130 | 2150 |
| -30 | |
The prices quoted do not constitute an offer by RBS Sempra Metals to buy or sell
any product.
|
 |
| |